4MP Entry IR Vari-focal Bullet Network Camera
> 4MP, 1/3” CMOS image sensor, low illuminance, high image definition
> H.265 codec, high compression rate, ultra-lowbitrate.
> Outputs 4MP (2560 × 1440) @25/30 fps, and supports max. 4MP (2688 × 1520) @20 fps
> Image Rotation, WDR, 3D NR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
> Supports max. 256GB SD card.
> Built-in IR LED, and the max. illumination distance is 50m
> 12DC/PoE power support
> IP67
| Camera |
| Image Sensor | 1/3 ”4Megapixel progressive CMOS |
| Effective Pixels | 2688 (H) × 1520 (V) |
| RAM/ROM | 128MB/128MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual, 1/3~1/100000s |
| Minimum Illumination | 0.03 Lux @ F1.7 |
| S/N Ratio | More than 56dB |
| IR Distance | 50 m (164.04 ft) (IR) |
| IR On/Off Control | Auto/ Manual |
| IR LEDs | 2 |
| Lens |
| Lens Type | Motorized vari-focal |
| Mount Type | φ14 |
| Focal Length | 2.8 mm–12 mm |
| Max. Aperture | F1.7 |
| Angle of View | Horizontal: 98°–31° Vertical: 55°–18° Diagonal: 116°–36° |
| Focus Control | Fixed |
| Close Focus Distance | 0.8 m (2.6 lb) |
| DORI Distance | Lens | Detect | Observe | Recognize | Identify |
| W | 66.0 m (183.7 ft) | 26.4 m (73.5 ft) | 13.2 m (36.7 ft) | 6.6 m (18.4 ft) |
| T | 200.0 m (656.2 ft) | 80.0 m (262.5 ft) | 40.0m (131.2 ft) | 20.0 m (65.6 ft) |
| PTZ |
| Pan/Tilt Range | Pan:0° ~360° ;Tilt:0° ~90° ;Rotation:0° ~360° |
| Intelligence |
| Event Trigger | Motion detection, Video tampering, Scene changing, Network disconnection, IP address conflict, Illegal access, Storage anomaly |
| IVS | NA |
| Video |
| Compression | H.265; H.264; H.264B; MJPEG (Only supported by the sub stream |
| Smart Codec | Smart H.265+; Smart H.264+ |
| Streaming Capability | 2 Streams |
| Resolution | 2688 × 1520 (2688 × 1520); 2560 × 1440 (2560 × 1440); 2304 × 1296 (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 ×240) |
| Frame Rate | Main Stream: 2688 × 1520 (1 fps–20 fps) 2560 × 1440 (1 fps–25/30 fps) |
Sub Stream: 704 × 576 (1 fps–20/25 fps) 704 × 480 (1 fps–20/30 fps)
|
| Bit Rate Control | CBR/VBR |
| Bit Rate | H.264: 32 kbps–6144 kbpsH.265: 12 kbps–6144 kbps |
| Day/Night | Auto(ICR) / Color / B/W |
| BLC Mode | BLC / HLC / DWDR |
| White Balance | Auto/Natural/Street Lamp/Outdoor/Manual |
| Gain Control | Auto/Manual |
| Noise Reduction | 3D DNR |
| Motion Detection | Off / On (4 Zone, Rectangle) |
| Region of Interest | Off / On (4 Zone) |
| Electronic Image | Support |
| Smart IR | Support |
| WDR | 120db |
| Flip | 0°/90°/180°/270° |
| Mirror | Off / On |
| Privacy Masking | Off / On (4 Area, Rectangle) |
| Audio |
| Compression | N/A |
| Network |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocol | HTTP;HTTPs;TCP;ARP;RTSP;RTP;RTCP;UDP;SMTP;FTP;DHCP;DNS;DDNS;PPPoE;IPv4/v6;QoS;UPnP;NTP;Bonjour;IEEE 802.1x;Multicast;ICMP;IGMP;TLS |
| Interoperability | ONVIF Profile S&G, API |
| Streaming Method | Unicast / Multicast |
| Max. User Access | 10 Users / 20 Users |
| Storage | FTP; Micro SD card (Support max. 256 G) |
| Web Viewer | IE, Chrome, Firefox, Safari |
| Management Software | Smart PSS, DSS, DMSS |
| Smart Phone | IOS, Android |
| Certifications |
| Certifications | CE (EN 60950:2000)UL:UL60950-1FCC: FCC Part 15 Subpart B |
| Interface |
| Video Interface | N/A |
| Audio Interface | N/A |
| RS485 | N/A |
| Alarm | N/A |
| Electrical |
| Power Supply | 12V DC/PoE (802.3af) |
| Power Consumption | < 7.4W |
| Environmental |
| Operating Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Strorage Conditions | -40° C ~ +60° C (-40° F ~ +140° F) / Less than 95% RH |
| Ingress Protection | IP67 |
| Vandal Resistance | N/A |
| Construction |
| Casing | Metal |
| Dimensions | 244.1 mm × Φ90.4 mm (9.6″ × Φ3.6″) |
| Net Weight | 0.85 kg (1.9 lb) |
| Gross Weight | 1.10 kg (2.4 lb) |